The fund Invests in logistics warehouses in strategic locations in Portugal and Spain. It has been one of the best performing funds in Iberia. The performarce in 2007 has contributed to improve the performance of IPD's Logistics Index by 3.7% in Spain and by 1.8% in Portugal.
| Fund type | Closed end | |
| Inception date | 06 June 2003 | |
| Length: initial + extension option (years) | 10+5 | |
| Total invested equity (EUR m) | 60 | |
| GAV at Dec 2010 (EUR m) | 83.9 | |
| Leverage at Dec 2010 (Debt/GAV) | 9.5% | |
| Dividend yield ą | 3.1% | |
| Risk Profile | Core | |
| Total Gross Lettable Area (m˛) | 126,000 | |
| Vacancy rate | 0% |
Note1: Does not include distribution of income taxes to tax exempt investors.